02/05/13 0.13 | 08/10/13 0.08 | ||
19/05/14 0.027 | 11/12/14 0.021 | ||
20/10/15 0.027999999999999997 | 14/12/15 0.077 | ||
03/03/16 0.012 | 18/05/16 0.11599999999999999 | 25/10/16 0.15500000000000003 | 08/12/16 0.091 |
14/03/17 0.012 | 10/05/17 0.012 | 25/10/17 0.14300000000000002 | 07/12/17 0.10200000000000001 |
14/03/18 0.013 | 16/05/18 0.23200000000000004 | 17/10/18 0.15200000000000002 | 21/12/18 0.10099999999999999 |
13/03/19 0.19 | 20/05/19 0.22399999999999998 | 16/10/19 0.169 | 26/12/19 0.252 |
11/03/20 0.16499999999999998 | 18/05/20 0.576 | 14/10/20 0.2 | 23/12/20 0.593 |
24/03/21 0.13 | 26/05/21 0.139 | 20/10/21 0.14100000000000001 | 23/12/21 0.215 |
16/03/22 0.111 | 18/05/22 0.02 | 19/10/22 0.111 | 14/12/22 0.185 |
16/03/23 0.11199999999999999 | 15/05/23 0.357 | 16/10/23 0.7060000000000001 | 07/12/23 0.411 |
21/03/24 0.41000000000000003 |