31/05/13 0.047 | 25/06/13 0.13 | 26/08/13 0.07700000000000001 | 20/09/13 0.06 | 17/12/13 0.08 | |||||||
14/04/14 0.02 | 27/05/14 0.09000000000000001 | 24/06/14 0.06 | 11/09/14 0.06 | 22/12/14 0.1 | |||||||
11/03/15 0.017 | 27/04/15 0.10099999999999999 | 22/05/15 0.051 | 22/06/15 0.014 | 26/10/15 0.011 | |||||||
03/01/17 0.034 | 02/02/17 0.03899999999999999 | 15/03/17 0.018000000000000002 | 05/04/17 0.08199999999999999 | 29/05/17 0.029 | 15/06/17 0.04 | 27/07/17 0.105 | 02/08/17 0.01 | 13/09/17 0.037 | 04/10/17 0.012 | 23/11/17 0.023 | 08/12/17 0.23600000000000002 |
15/01/18 0.015 | 05/02/18 0.017 | 27/03/18 0.022 | 02/05/18 0.021 | 05/06/18 0.547 | 27/07/18 0.1 | 03/08/18 0.106 | 03/09/18 0.21500000000000002 | 02/10/18 0.077 | 05/11/18 0.051 | 04/12/18 0.10200000000000001 | |
05/05/20 1.5969999999999998 | 16/06/20 0.7080000000000001 | 22/07/20 0.5431 | 19/10/20 7.326999999999998 | 03/11/20 0.4715000000000001 | 23/11/20 0.37900000000000006 | 16/12/20 0.38000000000000006 | |||||
21/01/21 0.028000000000000004 | 18/02/21 0.1188 | 30/03/21 0.017 | 23/04/21 0.53 | 19/05/21 0.34400000000000003 | 23/06/21 1.3036 | 23/07/21 0.47300000000000003 | 20/08/21 0.038 | 21/09/21 0.020999999999999998 | 21/10/21 0.3559000000000001 | 25/11/21 0.24500000000000005 | 17/12/21 0.23000000000000004 |
22/02/22 0.1918 | 25/04/22 0.19200000000000006 | 23/06/22 0.020999999999999998 | 24/08/22 0.011099999999999999 | 25/10/22 0.041 | 22/12/22 0.11599999999999999 | ||||||
22/02/23 0.36300000000000004 |