18/02/14 14 | 28/04/14 6.9 | 20/06/14 4.3 | 25/08/14 4.5 | 30/10/14 1.3 | 19/12/14 25 |
12/02/19 28.8 | 16/04/19 10.4 | 12/06/19 7.3 | 08/08/19 2.7 | 15/10/19 2.9 | 17/12/19 31.6 |
14/02/20 21 | 15/04/20 8.8 | 04/06/20 6.3 | 18/08/20 2.2 | 21/10/20 5.5 | 11/12/20 16 |
08/02/21 22 | 08/04/21 5.7 | 09/06/21 4.2 | 05/08/21 6.4 | 08/10/21 5.8 | 09/12/21 17 |
03/02/22 18 | 01/04/22 6.3 | 30/06/22 8.1 | 26/08/22 5.7 | 28/10/22 0.5 Limite de quantif. | 21/12/22 18 |
13/02/23 25 | 03/04/23 16 | 06/06/23 6.1 | 09/08/23 12 | 19/10/23 3.3 | 04/12/23 8.1 |
01/02/24 19 |